2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4

2017 Mazda BT-50 XTR UR Auto 4x4 Dual Cab

$36,860

Drive Away
0 views
Click to reveal phone number. Stock no: 69787
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
67,865 kms
Automatic
Ute
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4
2017 Mazda BT-50 XTR UR 4X4

Key information

2017 Mazda BT-50 XTR UR
Kilometres
67,865kms
Compliance year
2017
Build year
2017
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1XI6LI
Stock no
69787
VIN
MM0UR0YG100723559

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption10 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5365 mm
Height1821 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 69787
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Market City Motors Pakenham map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Rosebud ToyotaToyota Dealer in Rosebud VIC. Dealer License: 11439. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio