2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series

2023 Mazda MX-30 G20e Astina DR Series Auto

$35,990

Drive Away
0 views
Click to reveal phone number. Stock no: 72056
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
10,469 kms
Automatic
SUV
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series

Key information

2023 Mazda MX-30 G20e Astina DR Series
Kilometres
10,469kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2AC2LS
Stock no
72056
VIN
JM0DR2W7A00200022

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorRed
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1545 mm
Width1795 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 72056
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Market City Motors Pakenham map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Rosebud ToyotaToyota Dealer in Rosebud VIC. Dealer License: 11439. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio